The Department of Computer Science Students Presented Paper at National Conference
organized by
S.E.A College Of Science, Commerce and Arts Autonomous ,KR Puram ,Bengaluru
on 21st February 2025
Topic : “The Future of Work: Adapting to the Changing landscape-Student Perspective “
Total Number of Students Participated :35
Event Co-Ordinator : Mr. Siddarama S , Mr. Teekshith Kumar M , Mr. Dileep D
Best Paper award Received by : Poornima C 2nd BCA,
Topic: AI & its impact on Technology &Health Care
SL.No | Name Of Student | Topic Presented | Class |
1 | Gopika S | Internet Of things And industry 4.0 | 1st BCA |
2 | princy Malvika D | Impact Of AI in HR | 2nd BCA |
3 | Blessy Chelse S | Internet Of things And industry 4.0 | 1st BCA |
4 | Dati Deva Priya | Impact of AI in Management | 2nd BCA |
5 | Uma Mageshwari | Impact of AI in Management | 2nd BCA |
6 | Sadeesh R | Educational Technologies And E- Learning | 2nd BCA |
7 | Keerthi S | Digitalization In HR | 2nd BCA |
8 | Shreenidhi S | Integrating Modern tools in education | 1st BCA |
9 | Sindhu Bhargavi B | Big Data Application- Challenges and opportunities | 2nd BCA |
10 | Nabeetha G | Impact of AI On Management and health care | 2nd BCA |
11 | Meera Jasmine D | Impact of AI On Management and health care | 2nd BCA |
12 | Tejashree CP | AI & Impact on technology | 1st BCA |
13 | pavani B | AI & Impact on technology | 1st BCA |
14 | Prathiba I | Cryptocurrency & Block Technology | 1st BCA |
15 | Alfiya | Internet Of things And industry 4.0 | 2nd BCA |
16 | Preetham M | Cryptocurrency & Block Technology | 2nd BCA |
17 | Nandieswar B | Cryptocurrency & Block Technology | 2nd BCA |
18 | pavithra U | Data Analytics and Business Informative | 1st BCA |
19 | Hajira Khanum | Impact of AI On Management | 2nd BCA |
20 | Umme Kulsum KN | AI & its Impact on Technology | 1st BCA |
21 | Nagasri S | AI & its Impact on Technology | 1st BCA |
22 | Akshitha V | AI & its Impact on Technology | 1st BCA |
23 | Aatiya sultana R | Education technology a& E- Learning | 1st BCA |
24 | Jahanvi | Education technology a& E- Learning | 1st BCA |
25 | Lokeshwari K | AI & its Impact on HR | 1st BCA |
26 | Hajera Kousar | Creativity Innovation & entrepreneurship | 1st BCA |
27 | Harshitha MR | Impact of Advance Digital technology on work Culture | 1st BCA |
28 | Amrutha S | Impact of Advance Digital technology on work Culture | 1st BCA |
29 | Poornima C | Ai & its impact on Technology | 2nd BCA |
30 | Poornima C | Ai & its impact on Technology &Health Care | 2nd BCA |
31 | Vaishnavi MK | Ai & its impact on Technology | 2nd BCA |
32 | Vinitha M | Cryptocurrency & Block Technology | 1st BCA |
33 | Maziya hanoon M | Internet Of things And industry 4.0 | 2nd BCA |
34 | Vaishnavi MK | Ai & its impact on Technology &Health Care | 2nd BCA |
35 | Aparna | AI in health Care | 1st BCA |







